Overview
BBA at Nepal College of Management, Lalitpur, Nepal (affiliated with KU)
Nepal College of Management (NCM) offers a Bachelor of Business Administration (BBA) program affiliated with Kathmandu University (KU). The course provides students with a general overview of business administration and is well-suited to those seeking professional expertise in general management.
The program focuses on preparing managers for challenging roles in a global environment and management roles in public or private organizations.
The program looks forward to catering to the needs of business professionals in the next 20 years. It broadly focuses on providing leadership within their organizations and the business community.
The program has marketing and finance as core specialization courses.
BBA CURRICULAR STRUCTURE
Total Credit Hours: 120
The BBA Program's curriculum has been meticulously designed, combining the wisdom of the past with an eye for the future. This program aims to prepare graduates with skills, attributes, and values that will equip them to become constructive and contributing leaders in an increasingly globalized and complex environment.
The intensive program lasts four years, consists of eight semesters, and comprises 120 credit hours.
Semester-Wise Breakdown
Year 1
Semester I | Credit | Semester II | Credit |
---|---|---|---|
ENG 101: English I | 3 | ENG 102: English II | 3 |
MAS 101: Mathematics I | 3 | MAS 102: Mathematics II | 3 |
ECO 201: Microeconomics | 3 | ECO 210: Macroeconomics | 3 |
ACC 201: Financial Accounting I | 3 | ACC 202: Financial Accounting II | 3 |
GEM 231: Business Management | 3 | GEM 201: Managerial Communication | 3 |
SOS 121: Sociology | 3 | SOS 131: Political Systems and Governance | 3 |
- Total Credit Earned (Per Semester): 18
Year 2
Semester III | Credit | Semester IV | Credit |
---|---|---|---|
PSY 141: Psychology | 3 | ACC 210: Management Accounting | 3 |
MAS 131: Statistics I | 3 | HRM 320: Organization Behavior | 3 |
MKT 201: Marketing | 3 | MAS 122: Management Information System | 3 |
FIN 202: Managerial Finance I | 3 | MAS 132: Statistics II | 3 |
ECO 221: Nepalese Economics | 3 | FIN 203: Managerial Finance II | 3 |
COM 240: Information Systems Technology | 3 | GEM 214: Introduction to Business Law | 3 |
- Total Credit Earned (Per Semester): 18
Year 3
Semester V | Credit | Semester VI | Credit |
---|---|---|---|
International Business | 3 | MAS 310: Operations Management | 3 |
MAS 103: Quantitative Techniques | 3 | PSY 370: Logic | 3 |
HRM 201: Human Resource Management | 3 | GEM 310: Entrepreneurship and New Business Formation | 3 |
SOS 213: Introduction to Philosophy | 3 | FIN 422: Corporate Financing Decisions | 3 |
MKT 421: Consumers' Behavior | 3 | MKT 332: Advertising and Promotion Management | 3 |
FIN 423: Investment Decisions | HRM 440: Employee Training and Development | ||
HRM 443: Employee Recruitment & Selection | ACC 340: Taxation in Nepal | 3 | |
GEM 332: Project Management | 3 |
- Total Credit Earned (Per Semester): 15
Year 4
Semester VII | Credit | Semester VIII | Credit |
---|---|---|---|
RES 410: Research Methodology | 3 | GEM 490: Introduction to Strategic Management | 3 |
FIN 330: Risk Management and Insurance | 3 | FIN 310: Financial Market and Institutions | 3 |
MKT 330: Sales Management | 3 | MKT 410: Marketing Research | 3 |
HRM 450: Human Resources Information System | 3 | HRM 410: Industrial Relations and Labor Laws | 3 |
ECO 442: Fundamentals of Econometrics | 3 | RES 450: Business Research Project | 3 |
ENT 442: Social Entrepreneurship | 3 |
- Total Credit Earned (Per Semester): 9
Key Notes
- Total Credit Hours (Overall): 120
- Marketing Specialization Course: Excludes other courses in Year 3.
- The curriculum includes foundational, managerial, and specialized courses, blending theory and practical applications.