Liverpool SS/College announces the vacancies for the following posts.
The candidates with high dedication and experience may drop a hand-written application along with an updated CV, a copy of the latest testimonial and a PP size photograph for the following posts:
Teaching Staff(School Level :PG-X) | |||
S.N. | Post | Min. Qualification | Level |
1 | Science Teacher | At least a Bachelor’s Degree(Master’s preferred) | Secondary(Grade IX & X) |
2 | Math Teacher | At least a Bachelor’s Degree(Master’s preferred) | Secondary(Grade IX & X) |
3 | English Teacher | At least a Bachelor’s Degree(Master’s preferred) | Secondary(Grade IX & X) |
4 | EPH Teacher | At least a Bachelor’s Degree(Master’s preferred) | Secondary(Grade IX & X) |
5 | Nepali Teacher | At least a Bachelor’s Degree(Master’s preferred) | Secondary(Grade IX & X) |
6 | Computer | At least a Bachelor’s Degree | Elementary( Grade VI-VIII) |
7 | Social Studies | At least a Bachelor’s Degree | Elementary( Grade VI-VIII) |
7 | English | At least a Bachelor’s Degree | Elementary( Grade IV & V) |
9 | Science | At least a Bachelor’s Degree | Elementary( Grade IV & V) |
10 | Science | At least a +2 Degree with a sound English | Grade Teacher(Grade I,II & III) |
11 | English | At least a +2 Degree with a sound English | Grade Teacher(Grade I,II & III) |
12 | English | Recognized Certification | Montessori |
Non-Teaching Staff | |||
S.N. | Post | Min. Qualification | Level |
1 | N/A | N/A | School Nurse |
2 | Instructor | Instructor | Dance |
3 | Instructor | Instructor | Calligraphy(Hand-Writing) |
4 | Instructor | Instructor | Music |
5 | Instructor | Instructor | Art & Craft |
6 | Instructor | Instructor | Games & Sport |
(Last date of Application Submission-26th Chaitra, 2074) | |||
NEB (XI and XII) | |||
Subject Teachers | Nos. | ||
Information Officers(Female) | 2 | ||
Librarians | 1 | ||
Front Desk Officers(lady) | 1 | ||
Account Officer | 1 | ||
IT officer | 1 | ||
Hostel Wardens(F/M) | 01-Jan | ||
Subject Teachers | Nos. | ||
Physics | 4 | ||
Chemistry | 4 | ||
Mathematics | 3 | ||
Botany | 3 | ||
Zoology | 3 | ||
English | 3 | ||
Accountancy | 2 | ||
Economics | 2 | ||
Business Studies | 2 | ||
Marketing | 2 | ||
Travel and Tourism | 1 | ||
Hotel Management | 1 |
Last date of submission-7th Bhaisakh,2075
Liverpool SS/College
For further details, please contact
Address: Naya Baneshwor, Kathmandu, Nepal
Contact no: 01-4783840, 01-4786618