The National Examination Board (NEB) published the result of the Secondary Education Examination (SEE). The National Examination Board (NEB) has informed that all preparations have been completed to announce the result of SEE. In the past, after the results were announced, students used to come to correct the date of birth, marks, etc., but to avoid such problems, the NEB has said that there has been a delay in the publication of the results due to strict verification of the student's details. It has been said that the publication of the results has been delayed for a few days due to the local elections.
From the education staff to the teachers who were responsible for the examination of the answer sheets, the results were delayed due to the fact that they were engaged in the election. Due to the corona epidemic, the results were announced through internal evaluation for two years, but this year the board conducted the examination in the physical presence of the students from 9th to 20th of Baisakh.
Five lakh 14 thousand 977 examinees including 257 thousand 924 female students and 257 thousand 53 male students of 11 thousand 615 schools participated in the examination from 2 thousand seven examination centers.
According to the current results, the number of students who got 3.6 to 4 GPA this year is 9,633. Similarly, the number of those who got 3.2 to 3.6 GPA is 41,627, according to the examination board. The number of those who obtained 2.8 to 3.2 GPA is 69,900. The number of examinees who obtained 2.4 to 2.8 GPA is 90,758 and the number of those who obtained 2 to 2.4 is 112,733.
Similarly, the number of students with 1.2 to 2 is 1 lakh 594, the number of students with 1.2 to 1.6 is 44 thousand 586 and the number of students with GPA 0.8 to 1.2 is 3 thousand 280, said Durga Prasad Aryal, member secretary of the board.
How to Check SEE Result 2078 / 2079
It has been arranged that students can see the results of SEE on the website of the board as well as through SMS and IVR. The Office of the Controller of Examinations, NEB has informed that the results of the regular and Grade Increment examinations can be viewed through the website, SMS, and IVR. The shortcodes for SMS are 35001, 34949, 31003, and 1600 and the websites are as follows.
Non-grading (NG) has been arranged for those who get less than 35 marks this time. As the quality of learning is deteriorating due to the grading system, the Ministry of Education has emphasized on the system that minimum marks should be obtained at the school level.
How to Check SEE Result 2078 / 2079 Via SMS and IVR:
Type SEE Symbol Number & SMS to 1600 or 35001 or 34949, or 31003
Company Name | Service | Short Code |
Janaki Technology Pvt. Ltd. | SMS | 35001 |
Easy Service Pvt. Ltd. | SMS | 34949 |
Aakash Tech Pvt. Ltd. | SMS | 31003 |
Nepal Telecom | SMS and IVR | 1600 |
How to Check SEE Result 2078 / 2079 Via Website:
Company Name | Website |
National Examination Board (NEB) Class 10 | www.see.gov.np |
National Examination Board (NEB) | www.neb.gov.np |
Sparrow Pay Pvt. Ltd | www.khalti.com |
Neema Education Foundation Pvt. Ltd. | www.neemaacademy.com |
Kantipur Publication Limited | www.ekantipur.com |
The Connect Plus Pvt. Ltd. | www.theconnectplus.com |
Edu Sanjal | www.see.edusanjal.com |
Nepal Telecom | www.see.ntc.net.np |
Readers Point Pvt. Ltd. | www.admissionnepal.com |
Note: The SEE Result 2078 is yet to be published. Therefore please check the result after the publication. It will be published soon.
Pradesh 1 SEE Result (Total):
GPA | Total Number | % |
3.6 - 4.0 | 1187 | 12.32. |
3.2 to< 3.6 | 6955 | 16.71. |
2.8 to <3.2 | 12375 | 17.70. |
2.4 to <2.8 | 16436 | 18.11. |
2.0 to <2.4 | 20256 | 17.97. |
1.6to <2.0 | 16974 | 16.87. |
1.2 to <1.6 | 6460 | 14.49. |
0.8to <1.2 | 390 | 11.890 |
NA | 3458 | 17.04 |
Total | 84491 | 15.5 |
Madhesh Pradesh SEE Result (Total):
GPA | Total Number | % |
3.6 - 4.0 | 1531 | 15.89. |
3.2 to< 3.6 | 7374 | 17.71. |
2.8 to <3.2 | 11095 | 15.87. |
2.4 to <2.8 | 12949 | 14.27. |
2.0 to <2.4 | 15208 | 13.49. |
1.6to <2.0 | 15293 | 15.20. |
1.2 to <1.6 | 8021 | 17.99. |
0.8to <1.2 | 405 | 12.348 |
NA | 4971 | 21.957 |
Total | 76847 | 15.5 |
Bagmati Pradesh SEE Result (Total)
GPA | Total Number | % |
3.6 - 4.0 | 4602 | 0.48. |
3.2 to< 3.6 | 16296 | 0.39. |
2.8 to <3.2 | 21588 | 0.31. |
2.4 to <2.8 | 20493 | 0.23. |
2.0 to <2.4 | 20392 | 0.18. |
1.6to <2.0 | 14935 | 0.15. |
1.2 to <1.6 | 5302 | 0.12. |
0.8to <1.2 | 316 | 00.096 |
NA | 3501 | 0.155 |
Total | 107425 | 21.67 |
Gandaki Pradesh SEE Result (Total)
GPA | Total Number | % |
3.6 - 4.0 | 784 | 0.08. |
3.2 to< 3.6 | 3501 | 0.08. |
2.8 to <3.2 | 7087 | 0.10. |
2.4 to <2.8 | 10108 | 0.11. |
2.0 to <2.4 | 12126 | 0.11. |
1.6to <2.0 | 8778 | 0.09. |
1.2 to <1.6 | 2325 | 0.05. |
0.8to <1.2 | 133 | 00.041 |
NA | 1287 | 0.057 |
Total | 46129 | 9.305 |
Lumbini Pradesh SEE Result (Total)
GPA | Total Number | % |
3.6 - 4.0 | 1220 | 0.13. |
3.2 to< 3.6 | 5243 | 0.13. |
2.8 to <3.2 | 9882 | 0.14. |
2.4 to <2.8 | 13958 | 0.15. |
2.0 to <2.4 | 20119 | 0.18. |
1.6to <2.0 | 21152 | 0.21. |
1.2 to <1.6 | 10919 | 0.25. |
0.8to <1.2 | 909 | 00.277 |
NA | 3085 | 0.057 |
Total | 86487 | 17.45 |
Karnali Pradesh SEE Result (Total)
GPA | Total Number | % |
3.6 - 4.0 | 114 | 0.01. |
3.2 to< 3.6 | 951 | 0.02. |
2.8 to <3.2 | 4035 | 0.06. |
2.4 to <2.8 | 8383 | 0.09. |
2.0 to <2.4 | 10073 | 0.09. |
1.6to <2.0 | 7776 | 0.08. |
1.2 to <1.6 | 2994 | 0.07. |
0.8to <1.2 | 175 | 00.053 |
NA | 2861 | 0.126 |
Total | 37362 | 7.5 |
Sudurpashchim Pradesh SEE Result (Total)
GPA | Total Number | % |
3.6 - 4.0 | 195 | 0.02. |
3.2 to< 3.6 | 1307 | 0.03. |
2.8 to <3.2 | 3838 | 0.06. |
2.4 to <2.8 | 8431 | 0.09. |
2.0 to <2.4 | 14559 | 0.13. |
1.6to <2.0 | 15686 | 0.16. |
1.2 to <1.6 | 8565 | 0.19. |
0.8to <1.2 | 952 | 00.290 |
NA | 3477 | 0.154 |
Total | 57010 | 11.5 |
Comparative Data ( Before Covid and 2078):
National Wise DATA SEE 2078
Grade Group | MALE | FEMALE | OTHER | TOTAL |
Grade NA | 11862 | 10674 | 1 | 22537 |
CC | 75 | 28 | 0 | 103 |
GPA 0.80 TO < 1.20 | 1628 | 1652 | 0 | 3280 |
GPA 1.20 To < 1.60 | 21204 | 23380 | 2 | 44586 |
GPA 1.60 To < 2.00 | 46767 | 53823 | 4 | 100594 |
GPA 2.00 To < 2.40 | 53742 | 58980 | 11 | 112733 |
GPA 2.40 To < 2.80 | 46898 | 43857 | 3 | 90758 |
GPA 2.80 To < 3.20 | 37871 | 32025 | 4 | 69900 |
GPA 3.20 To < 3.60 | 22491 | 19135 | 1 | 41627 |
GPA 3.60 To <= 4.00 | 5281 | 4352 | 0 | 9633 |
Total | 247819 | 247906 | 26 | 495751 |