National Examination Board (NEB), Grade 12 List of Subject Codes
Subjects | Subject Code |
Com. English | 4 |
Anibarya Baikalpik Sanskrit Rachana | 5 |
Com. Nepali | 6 |
Alternative English | 8 |
Physics | 210 |
Chemistry | 212 |
Biology (Botany + Zoology) | 214 |
Mathematics | 216 |
Geography | 218 |
Opt. English | 220 |
BOOM | 222 |
Principles of Accounting -II | 224 |
Economics | 226 |
OMSP | 228 |
Computer Science | 230 |
Opt. Nepali | 232 |
Health & Physical Education | 244 |
Population Studies | 246 |
Maithili | 248 |
Dance | 250 |
Psychology | 252 |
Music | 254 |
History | 256 |
Political Science | 258 |
Hindi | 260 |
Mass Communication | 262 |
Home Science | 264 |
Culture | 266 |
Newari | 268 |
Hotel Management | 270 |
Sociology | 272 |
Travel & Tourism | 274 |
Philosophy | 276 |
Agriculture | 278 |
Linguistics | 280 |
French | 282 |
Japanese | 284 |
Urdu | 286 |
German | 288 |
Human Value Education | 290 |
General Law | 296 |
Library & Information Science | 298 |
Rural Development | 602 |
Co-operative Management | 604 |
Elements of Finance | 606 |
Environmental Education | 608 |
Byakaran | 610 |
Jyotish | 612 |
Sahitya | 614 |
Nyaya (Uttar Madhyama Pathyakram) | 616 |
Veda | 618 |
Nitishastra | 620 |
Sculpture | 624 |
Painting | 626 |
Business Studies | 628 |
Applied Arts | 630 |
Opt. Byakaran–II (Uttar Madhyama | 634 |
Pathyakram) | |
Opt. Byakaran–III (Uttar Madhyama | 635 |
Pathyakram) | |
Folk Music (Vocal/ Instrument Flute) | 638/640 |
Commercial & Vegetable Production & | 642 |
Marketing | |
Commercial Mushroom Production & | 644 |
Marketing | |
Sustainable Integrated Nutrient & Pest | 646 |
Management | |
Introductory Meat Science | 648 |
Introduction to Livestock Breeding | 650 |
Management | |
Applied animal nutrition | 652 |
Data Communication & Computer Network | 654 |
Web development and Database | 656 |
Structural Analysis & RCC Design | 658 |
Maintenance & Rehabilitation of Structures | 660 |
Operation & Maint. of Micro Hydro Plant & PV | 662 |
System | |
Repair & Management of Electrical | 664 |
Equipments | |
Sports Science | 666 |
Legal Drafting | 668 |
Procedural Law | 670 |
Civil Law & justice | 672 |
Criminal Law & Justice | 674 |
Human Rights | 676 |
Child Dev. & Learning | 902 |
Teaching Science | 904 |
Teaching Social Studies | 906 |
Business Mathematics | 908 |
Marketing | 910 |
Introduction to Education Technology | 912 |
Primary Education | 914 |
Instructional Evaluation | 918 |
Instructional Organization | 922 |
Contemporary Society | 924 |
General Mathematics | 926 |
General Science | 928 |
Social Studies | 930 |
Rural Economics | 932 |
Special Need Education | 934 |
Gender Studies | 936 |
Teaching Health & Environment Science | 938 |
Food & Nutrition | 940 |
Chemistry Education | 942 |
History of Arts | 944 |
Nepal Parichaya | 946 |
Sanskrit Byakaran Rachana | 948 |
Opt. Music IV | 950 |