The fifth list of employee adjustment matches of the Ministry of Health and Population has been made public. The Ministry of Health and Population has matched the adjustment of 151 health workers in the fifth list.
Earlier, the adjustment of 1926 employees of the Ministry of Health has been matched. Along with this, adjustment of 2077 employees of the Ministry of Health has been completed so far. Most of the adjustments have been made from one local level to another.
Detail Link: Click Here to Check List
List of Adjusted Health Workers:
Registration No. | Sanket No. |
326 | 221695 |
368 | 227988 |
390 | 162456 |
423 | 193635 |
476 | 161280 |
570 | 221138 |
755 | 222206 |
878 | 232970 |
941 | 214599 |
952 | 229923 |
970 | 226258 |
1009 | 226601 |
1027 | 210614 |
1042 | 233172 |
1066 | |
1077 | 212211 |
1111 | 223625 |
1161 | |
1175 | 156447 |
1262 | 233570 |
1280 | 220596 |
1327 | 223700 |
1389 | 194670 |
1420 | 186224 |
1469 | 193328 |
1484 | 228490 |
1523 | 156232 |
1567 | 195449 |
1612 | 214339 |
1620 | 216524 |
1652 | 229104 |
1692 | 221647 |
1743 | 227527 |
1754 | 221132 |
1768 | 233488 |
1786 | 199752 |
1880 | 193539 |
1924 | 227509 |
1942 | 186902 |
1975 | 234282 |
1983 | 222271 |
1986 | 228169 |
2016 | 222385 |
2020 | 228718 |
2058 | 224142 |
2109 | 222847 |
2117 | 216666 |
2137 | 222433 |
2159 | 221580 |
2200 | 210117 |
2238 | 213529 |
2379 | 222213 |
2430 | 177899 |
2436 | 230189 |
2439 | 234357 |
2445 | 227534 |
2456 | 167352 |
2506 | 174496 |
2580 | 232624 |
2584 | 232625 |
2599 | 228285 |
2640 | 208669 |
2647 | 179062 |
2704 | 127597 |
2706 | 214565 |
2732 | 160685 |
2745 | 180837 |
2749 | 185905 |
2751 | 209547 |
2759 | 180529 |
2760 | 234575 |
2816 | 178675 |
2852 | 226546 |
2859 | 227615 |
2879 | 133086 |
2880 | 227345 |
2895 | 234443 |
2896 | 181596 |
2897 | 221223 |
2898 | 213996 |
2899 | 221072 |
2900 | 221890 |
2901 | 232461 |
2902 | 223727 |
2903 | 208348 |
2904 | 204305 |
2905 | 227172 |
2906 | 226831 |
2907 | 154176 |
2908 | 182569 |
2909 | 234006 |
2910 | 227323 |
2912 | 222681 |
2913 | 188555 |
2914 | 195949 |
2915 | 228805 |
2916 | 221563 |
2917 | 187033 |
2918 | 180573 |
2919 | 234245 |
2922 | 229889 |
2923 | 206856 |
2924 | 222574 |
2925 | 234563 |
2927 | 227960 |
2928 | 223734 |
2929 | 232352 |
2930 | 220520 |
2931 | 228166 |
2932 | 234529 |
2933 | 182165 |
2934 | 221041 |
2935 | 196993 |
2936 | 206172 |
2937 | 233591 |
2938 | 197207 |
2939 | 232691 |
2940 | 215785 |
2941 | 187330 |
2942 | 215657 |
2943 | 152523 |
2945 | 182278 |
2947 | 221287 |
2948 | 151126 |
2949 | 234392 |
2950 | 214062 |
2951 | 223513 |
2952 | 234579 |
2953 | 229378 |
2954 | 230749 |
2956 | 170209 |
2959 | 208834 |
2960 | 211477 |
2961 | 169863 |
2962 | 221655 |
2963 | 181749 |
2964 | 220976 |
2965 | 230720 |
2967 | 222754 |
2968 | 227785 |
2969 | 222748 |
2970 | 233129 |
2972 | 234205 |
2974 | 224277 |
2975 | 223871 |
2977 | 227261 |
2978 | 232814 |
2979 | 221367 |
2980 | 206441 |
2982 | 212462 |
2983 | 222453 |
कृपया समायोजन मिलान गरिएका १५१ जना कर्मचारीको पुरा जानकारी लिन यहाँ क्लिक गर्नुहोस्