Overview
Pokhara College of Management offers 4 years full-time Bachelor Level Program i.e. Bachelor of Computer Information Systems (BCIS), which is affiliated with Pokhara University. BCIS program of Pokhara University assimilates Information Technology (IT) with Business Management in order to address the emerging needs of today’s business world. The BCIS program at PCM, under Pokhara University, is designed to impart both theoretical foundation and practical skills in computer information systems and IT.
The Program aims to:
- Train students in e-business systems and appreciate the technologies that impact the business goals of e-business systems.
- Develop a sound knowledge base and proper conceptual underpinnings of computer information technology and management.
- Increase data processing and problem-solving skills to develop the ability to use electronic media
Eligibility Criteria:
- 10+2 or equivalent Degree
- Minimum GPA D+ in each Subject or 45%
Syllabus of BCIS Course:
Semester I | |
ENG 101 English I | 3 |
MTH 103 Mathematics I | 3 |
PSY 101 General Psychology | 3 |
ECO 101 Introductory Microeconomics | 3 |
MGT 111 Principles Of Management | 3 |
CMP 161 Programming Language | |
Semester II | |
ENG 102 English II | 3 |
MTH 104 Mathematics II | 3 |
ECO 201 Introductory Macroeconomics | 3 |
CMP 162 Digital Systems | 3 |
CMP 163 Object Oriented Language (Java) | 3 |
Semester III | |
STT 101 Business Statistics | 3 |
CMP 264 Numerical Methods | 3 |
CMP 261 System Analysis and Design | 3 |
SOC 101 Fundamentals of Sociology | 3 |
CMP 263 CA & Microprocessor | 3 |
Semester IV | |
ESTT 201 Data Analysis And Modeling | 3 |
ACC 121 Financial Accounting I | 3 |
CMP 262 Database Management System | 3 |
MGT 211 Fundamentals of OB | 3 |
CMP 265 IT (Web Programming) | 3 |
PRJ 291 Minor Project I | 3 |
Semester V | |
FIN 133 Fundamental Of Financial Mgmt | 3 |
CMP 266 Operating Systems | 3 |
CMP 267 Data Comm. & Networks | 3 |
CMP 363 Advance Programming (Java) | 3 |
MKT 241 Principles of Marketing | 3 |
Semester VI | |
MGT 311 Fund. Of Operations Mgmt. | 3 |
CMP 365 Electronic Commerce (Prog.) | 3 |
CMP 366 CG & Image Processing | 3 |
RCH 311 Business Research Method | 3 |
CMP 367 Data Structure & Algorithms | 3 |
PRJ 391 Minor Project II | 3 |
Semester VII | |
CMP 461 Information System Security | 3 |
CMP 462 IT Project Management | 3 |
MGT 314 Management of Human Resources | 3 |
INT 393 Internship | 3 |
Elective I | 3 |
Semester VIII | |
MGT 412 Strategic Management | 3 |
CMP 464 Digital Economy | 3 |
PRJ 493 Major Project | 4 |
LAW 291 Legal Aspects Of Business & Technology | 3 |
Elective II | 3 |