Overview
Model Institute of Technology (MIT), Bagbazar, Kathmandu, Nepal offers a 4-year Full-Time Bachelor of Business Administration (BBA) Program which is affiliated with International American University (IAU), USA.
Bachelor of Business Administration (BBA) at MIT is a four-year, 120-credit-hour undergraduate degree program based on a comprehensive understanding of business and management principles. The curriculum of the BBA program is designed to blend a wide range of business-related knowledge in general education with a particular focus on fostering critical thinking and sound decision-making. The outcome of the program is to cultivate the distinctive leadership qualities among BBA graduates essential for success in business roles, within organizational units, or across enterprises and advance their career prospects.
Admission Criteria
- Completion of grade 10+2 level or equivalent recognized by the National Education Board (NEB)
Graduation Criteria
- Successfully completed 120 credits semester units as outlined in the curriculum.
- Participate in a minimum of two internship experiences.
- Maintain a cumulative GPA of 2.0 on a 4.0 scale by completing all required coursework.
- Fulfil all academic and financial requirements.
Fields of Career Prospects
- Business Management
- Marketing and Sales
- Finance and Accounting.
- Human Resources
- Entrepreneurship
- Business Consulting
- Supply Chain and Operations:
- Data Analysis and Business Intelligence
- International Business
- Nonprofit and Public Sector
- Retail Management
- Hospitality and Tourism Management
- Healthcare Administration
- Real Estate Management
Curricular Structure
The BBA program requires the students to study a total of 120 credit hours. The curricular structure of the program comprises the following course components.
General Education Component |
36 Cr |
Common Professional Component |
51 Cr |
Internship Component | 2 Cr |
Elective Component | 31 Cr |
Total | 120 Cr |
Course Content
Code | Subject Name | Cr Hrs |
---|---|---|
COM 100 | Intro to Mass Communication | 3 Hrs |
ENG 100 | English Composition | 3 Hrs |
ENV 100 | Introduction to Environmental Science | 3 Hrs |
INT 100 | Introduction to Information Technology | 3 Hrs |
PSY 100 | Introduction to Psychology | 3 Hrs |
SOC 100 | Introduction to Sociology | 3 Hrs |
REL 100 | Introduction to Religion | 3 Hrs |
BUS 150 | Business Maths | 3 Hrs |
COM 200 | Public Speaking | 3 Hrs |
INT 150 | Computer Applications | 3 Hrs |
REL 200 | Religions of the World | 3 Hrs |
ENG 300 | Critical Thinking | 3 Hrs |
Common Professional Component | 18 courses / 54 Semester Hours
Code | Subject Name | Cr Hrs |
ACC 100 | Principles of Financial Accounting | 3 Hrs |
Cost Accounting | ACC 210 | 3 Hrs |
BUS 100 | Global Dimensions of Business | 3 Hrs |
ACC 200 | Principles of Managerial Accounting | 3 Hrs |
BUS 105 | Statistics | 3 Hrs |
BUS 110 | Business Communications | 3 Hrs |
BUS 200 | Introduction to Entrepreneurship | 3 Hrs |
ECN 200 | Introduction to Microeconomics | 3 Hrs |
ECN 210 | Introduction to Macroeconomics | 3 Hrs |
BUS 300 | Business Ethics | 3 Hrs |
BUS 310 | Business Law | 3 Hrs |
ECN 300 | Money and Banking | 3 Hrs |
FIN 300 | Fundamentals of Finance | 3 Hrs |
MGT 300 | Principles of Management | 3 Hrs |
MGT 320 | Organizational Theory and Behavior | 3 Hrs |
MKT 300 | Marketing | 3 Hrs |
BUS 400 | Business Strategy and Policy | 3 Hrs |
MGT 400 | Operations Management | 3 Hrs |
Internship Component
Code | Subject Name | Cr Hrs |
---|---|---|
- | Internship Component | 6 Hrs |
Capstone Component |2 course/6 Semester Hours
Code | Subject Name | Cr Hrs |
---|---|---|
- | Capstone I | 3 Hrs |
- | Capstone II | 3 Hrs |
Elective component ( From any two choose 3 courses for each) /6 Courses
Code | Subject Name | Cr Hrs |
---|---|---|
Banking and Finance | ||
FIN 400 | Intermediate Financial Management | - |
FIN 410 | Intermediate Financial Management II | - |
FIN 430 | Introduction to Investment | - |
FIN 420 | Financial Markets and Institutions | - |
Marketing | ||
MKT 320 | Small Business Marketing and Strategy | - |
MKT 400 | Public Relations | - |
MKT 410 | Advertisement | - |
MKT 420 | Consumer Behavior | - |
Hospitality, Travel & Tourism | ||
HTT 200 | Introduction to Hospitality and Tourism | - |
HTT 205 | Hotel Operations Management | - |
HTT 410 | Planning and Developing Tourism | - |
HTT 420 | Hospitality and Strategic Management | - |
TOTAL -120 Cr Hrs