Overview
Bachelor of Education (B.Ed) at Hetauda Campus, Makawanpur, Hetuada, Nepal (affiliated with TU)
Hetauda Campus, Hetauda offers four-year full-time bachelor's degree education programs i.e. Bachelor of Education (B.Ed). Which is affiliated with Tribhuvan University (TU). At least 10+2 or equivalent examination passed candidates are eligible to apply for B.Ed. programs. Hetauda Campus also offers Scholarship facilities for meritious and financially backward students.
Program | class | Subject Name | Paper | cradit | Th(fm) | Th(pm) | Pr(fm) | Pf(pm) |
B.Ed | 1st year | Compulsory Nepali | Nep 401 | 70 | 25 | |||
B.Ed | 1st year | General English | Eng 411 | 100 | 35 | |||
B.Ed | 1st year | Philosophical & Sociological foundation of Education | Ed 412 | 100 | 35 | |||
Mojar English | ||||||||
B.Ed | 1st year | Foundations of Language and Linguistics | Eng 416 | 80 | 28 | 20 | 8 | |
B.Ed | 1st year | Reading Writing and Critical Thinking | Eng 417 | 100 | 35 | |||
B.Ed | 1st year | Foundation Of Health | HP 418 | 100 | 35 | |||
Mojar Nepali | ||||||||
B.Ed | 1st year | Nepali Katha ra Upanyas | Nep 416 | 100 | 35 | |||
B.Ed | 1st year | Nepali Natak Ekanki ra Nibandha | Nep 417 | 100 | 35 | |||
B.Ed | 1st year | Foundation Of Health | HP 418 | 100 | 35 | |||
Mojar Math | ||||||||
B.Ed | 1st year | Foundation of Mathematics | Math 416 | 100 | 35 | |||
B.Ed | 1st year | Calculus –I | Math 417 | 100 | 35 | |||
B.Ed | 1st year | Foundation Of Health | HP 418 | 100 | 35 | |||
Mojar Health | ||||||||
B.Ed | 1st year | Foundation of Health Education | Hp 416 | 100 | 35 | |||
B.Ed | 1st year | Foundation of Physical Education | Hp 417 | 50 | 18 | 50 | 20 | |
B.Ed | 1st year | Nepali Katha Ra Upanyas | Nep 418 | 100 | 35 | |||
Mojar Economics | ||||||||
B.Ed | 1st year | Economic Analysis | Eco 416 | 100 | 35 | |||
B.Ed | 1st year | Quantitative Techniques in Economics | Eco 417 | 100 | 35 | |||
B.Ed | 1st year | Foundation Of Health | HP 418 | 100 | 35 |
Program | class | Subject Name | Paper | cradit | Th(fm) | Th(pm) | Pr(fm) | Pf(pm) |
B.Ed | 2nd year | Educational Psychology | Ed 421 | 100 | 35 | |||
Mojar English | ||||||||
B.Ed | 2nd year | Expanding Horizons in English | Eng 422 | 100 | 35 | |||
B.Ed | 2nd year | English for Communication | Eng 423 | 80 | 18 | 20 | 8 | |
B.Ed | 2nd year | Academic Writing | Eng 424 | 100 | 35 | |||
B.Ed | 2nd year | Fundamentals of Public Health | Hp 428 | 100 | 35 | |||
B.Ed | 2nd year | Management & Supervision of Health and Physical Education | Hp 429 | 100 | 35 | |||
Mojar Nepali | ||||||||
B.Ed | 2nd year | Bhasa Bigyan ra Nepali Bhasha | Nep 422 | 100 | 35 | |||
B.Ed | 2nd year | Nepali Kabita Kabya | Nep 423 | 100 | 35 | |||
B.Ed | 2nd year | Nepali Bhasha Pathyakram | Nep 424 | 100 | 35 | |||
B.Ed | 2nd year | Fundamentals of Public Health | Hp 428 | 100 | 35 | |||
B.Ed | 2nd year | Management & Supervision of Health and Physical Education | Hp 429 | 100 | 35 | |||
Mojar Math | ||||||||
B.Ed | 2nd year | Geometry | Math 422 | 100 | 35 | |||
B.Ed | 2nd year | Real Analysis | Math 423 | 100 | 35 | |||
B.Ed | 2nd year | Historical development of Mathematics | Math 424 | 100 | 35 | |||
B.Ed | 2nd year | Fundamentals of Public Health | Hp 428 | 100 | 35 | |||
B.Ed | 2nd year | Management & Supervision of Health and Physical Education | Hp 429 | 100 | 35 | |||
Mojar Health | ||||||||
B.Ed | 2nd year | Fundamentals of Public Health | Hp 422 | 100 | 35 | |||
B.Ed | 2nd year | Management & Supervision of Health and Physical Education | Hp 423 | 100 | 35 | |||
B.Ed | 2nd year | Sports Science and Games | Hp 424 | 50 | 18 | 20 | 8 | |
B.Ed | 2nd year | Bhasa Bigyan ra Nepali Bhasha | Nep 428 | 100 | 35 | |||
B.Ed | 2nd year | Nepali Kabita Kabya | Nep 429 | 100 | 35 | |||
Mojar Economics | ||||||||
B.Ed | 2nd year | Nepalese Economics | Eco 422 | 100 | 35 | |||
B.Ed | 2nd year | Economics of Development and Planning | Eco 423 | 100 | 35 | |||
B.Ed | 2nd year | Economics Of Education | Eco 424 | 80 | 28 | 20 | 8 | |
B.Ed | 2nd year | Fundamentals of Public Health | Hp 428 | 100 | 35 | |||
B.Ed | 2nd year | Management & Supervision of Health and Physical Education | Hp 429 | 100 | 35 |
Program | class | Subject Name | Paper | cradit | Th(fm) | Th(pm) | Pr(fm) | Pf(pm) |
B.Ed | 3rd year | Curriculum and Evaluation | Ed 431 | Core | 100 | 35 | ||
Mojar English | ||||||||
B.Ed | 3rd year | ELT Methods Materials and Practices | Eng 432 | 100 | 35 | |||
B.Ed | 3rd year | Critical Readings in English | Eng 433 | 100 | 35 | |||
B.Ed | 3rd year | English for Mass Communication | Eng 434 | 80 | 28 | 20 | 8 | |
B.Ed | 3rd year | Teaching Health and Physical Education | Hp 438 | 100 | 35 | |||
Mojar Nepali | ||||||||
B.Ed | 3rd year | Nepali Bhasha Shikshan | Nep 432 | 100 | 35 | |||
B.Ed | 3rd year | Prayogik Bhasha Bigyan | Nep 433 | 100 | 35 | |||
B.Ed | 3rd year | Shahityashastra, Nepali Samalochana | Nep 434 | 100 | 35 | |||
B.Ed | 3rd year | Teaching Health and Physical Education | Hp 438 | 100 | 35 | |||
Mojar Math | ||||||||
B.Ed | 3rd year | Analytical Geometry | Math 434 | 100 | 35 | |||
B.Ed | 3rd year | Teaching Mathematics at Secondary level | Math 432 | 80 | 28 | 20 | 8 | |
B.Ed | 3rd year | Modern Algebra | Math 433 | 100 | 35 | |||
B.Ed | 3rd year | Method of Teaching Economics | Eco 439 | 100 | 35 | |||
Mojar Health | ||||||||
B.Ed | 3rd year | Teaching Health and Physical Education | Hp 432 | 100 | 35 | |||
B.Ed | 3rd year | Environmental Health and Health Promotion | Hp 433 | 100 | 35 | |||
B.Ed | 3rd year | Basic Research & Project Meet in Health and& Physical Education | Hp 434 | 50 | 18 | 50 | 20 | |
B.Ed | 3rd year | Nepali Bhasha Shikshan | Nep 439 | 100 | 35 | |||
Mojar Economics | ||||||||
B.Ed | 3rd year | Method Of Teaching Economics | Eco 432 | 100 | 35 | |||
B.Ed | 3rd year | Government Finance And Financial System | Eco 433 | 100 | 35 | |||
B.Ed | 3rd year | International Economics | Eco 434 | 100 | 35 | |||
B.Ed | 3rd year | Teaching Health and Physical Education | Hp 438 | 100 | 35 |
Program | class | Subject Name | Paper | cradit | Th(fm) | Th(pm) | Pr(fm) | Pf(pm) |
B.Ed | 4th year | Teaching Practice | Ed 440 | 100 | 35 | |||
B.Ed | 4th year | Class Room Instruction | Ed 442 | 100 | 35 | |||
Mojar English | ||||||||
B.Ed | 4th year | Research Methodology in English Education | Eng 445 | 50 | 18 | 50 | 20 | |
B.Ed | 4th year | Literature for Language Development | Eng 446 | 100 | 35 | |||
Mojar Nepali | ||||||||
B.Ed | 4th year | Anusandhan Bidhi | Nep 445 | 80 | 28 | 20 | 8 | |
B.Ed | 4th year | Bebaharik Lekhan Tatha Sampadan | Nep 446 | 80 | 28 | 20 | 8 | |
B.Ed | 4th year | School Health Programme and Community Health Survey | HP 448 | 50 | 18 | 50 | 20 | |
Mojar Math | ||||||||
B.Ed | 4th year | Linear Algebra and Vector Analysis | Math 445 | 100 | 35 | |||
B.Ed | 4th year | Advance Calculus | Math 446 | 100 | 35 | |||
B.Ed | 4th year | Population Economics | Eco 449 | 100 | 35 | |||
Mojar Health | ||||||||
B.Ed | 4th year | School Health Programme and Community Health Survey | Hp 445 | 50 | 18 | 50 | 20 | |
B.Ed | 4th year | Sports Training in Physical Education | Hp 446 | 100 | 35 | |||
B.Ed | 4th year | Bebaharik Lekhan Tatha Sampadan | Nep 449 | 100 | 35 | |||
Mojar Economics | ||||||||
B.Ed | 4th year | Managerial Economics and Research in Economics Education | Eco 445 | 100 | 35 | |||
B.Ed | 4th year | Population Economics | Eco 446 | 100 | 35 | |||
B.Ed | 4th year | School Health Programme and Community Health Survey | HP 448 | 50 | 18 | 50 |
20
|