Overview
Brixton College, Mahendranagar, Kanchanpur, offers four years (eight semesters) of full-time undergraduate management programs, such as the Bachelor of Business Administration (BBA), affiliated with Pokhara University.
Course Highlight:
BBA Program (124 Credit Hours) [Comprises of the following course components:]
- Management and Allied Courses: 97 credit hours
- Computer Related Course: 3 credit hours
- Specialization Area Courses: 18 credit hours
- Internship: 3 credit hours
- Summer Project: 3 credit hours
Semester Event Schedule:
Events and activities at Brixton are well-planned and executed on time. The team of college management, faculty members, and students sit together and develop customized events and activities for the whole semester.
College event schedules are developed and disseminated to the students and faculty members one month before the session starts.
EVENTS/ PROGRAM | MODULES | SCHEDULE |
Faculty Innovation | PPT, Quiz, Case, Interviews | On Alternative Days |
Student Innovation | Each semester, students need to organize intra-semester events | Throughout Semester |
Case Fest | Case Methods and Analysis on various management issues and solutions | Once in a Semester |
Management Program | Advance Management Training on different Business & Management Modules | Once in a Semester |
Club Events | National Event/Management Fest, Club initiative events & CSR Activities | Once in a Semester |
B-Talk | Emerging topics on business, management, and technology that impact education | Once in a Year |
Guest Lecture | Collaboration with other institute lecture, professors, and business leaders | Twice in a Month |
Student Development Program | Career Counselling Training | Final Year Batch |
Syllabus:
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 101 | English I | 3 |
MTH 101 | Business Mathematics I | 3 |
ACC 121 | Financial Accounting I | 3 |
MGT 111 | Principles of Management | 3 |
MIS 101 | Computer and IT Application | 3 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 102 | English II | 3 |
MTH 102 | Business Mathematics II | 3 |
ACC 122 | Financial Accounting II | 3 |
PSY 101 | General Psychology | 3 |
ECO 101 | Introductory Microeconomics | 3 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 201 | Business Communication I | 3 |
STT 101 | Business Statistics | 3 |
FIN 131 | Essentials of Finance | 3 |
SCO 101 | Fundamentals of Sociology | 3 |
ECO 201 | Introductory Macroeconomics | 3 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 202 | Business Communication II | 3 |
STT 201 | Data Analysis and Modeling | 3 |
MGT 211 | Fundamentals of Organizational Behavior | 3 |
MKT 241 | Principle of Marketing | 3 |
FIN 231 | Financial Management | 3 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
ACC 221 | Basics of Managerial Accounting | 3 |
RCH 311 | Business Research Methods | 3 |
MGT 314 | Management of Human Resources | 3 |
MGT 311 | Fundamentals of Operations Management | 3 |
Concentration I | 3 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
MIS 201 | Introduction to Management Information System | 3 |
LAW 291 | Legal Aspect of Business and Technology | 3 |
MGT 212 | Business and Society | 3 |
PRJ 491 | Project Work | 3 |
Concentration II | 3 |
Semester VII
Course Code | Course Description | Credit Hours |
---|---|---|
ACC 221 | Basic of Managerial Accounting | 3 |
RCH 311 | Business Research Method | 3 |
MGT 314 | Management of Human Resource | 3 |
MGT 311 | Fundamentals of Operations Management | 3 |
Concentration III | 3 |
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 412 | Strategic Management | 3 |
MGT 313 | Introduction to International Business | 3 |
MIS 202 | Essential of E-Business | 3 |
Elective II | 3 | |
Concentration IV | 3 |