Wrap-up Matching of Medical Education Bachelor's Level (MECEE-BL 2025)
Government of Nepal, Medical Education Commission, Sanothimi, Bhaktapur Notice Regarding Online Application for Participation in the Wrap-up Matching of Medical Education Bachelor's Level (MECEE-BL 2025)
This notice is published for the information of all concerned that interested and eligible candidates who are in the merit list of the results published from the integrated entrance examination conducted for various educational programs of the Medical Education Bachelor's Level (MECEE-BL 2025) from 2081/05/01 to 2081/05/05, and whose second phase re-matching for fee-paying seats has been completed, can participate in the wrap-up matching conducted in the physical presence of the candidates for the vacant seats. Interested candidates with the following qualifications are requested to apply online through their profile within the specified timeline per the details below.
A. Timeline for Applying for Wrap-up Matching
Description | Date and Time |
---|---|
Application for wrap-up matching OPEN | From 2081/09/26, 10:00 AM |
Application for wrap-up matching CLOSE | Until 2081/10/03, 4:00 PM |
B. Eligible Candidates for Applying for Wrap-up Matching
-
Candidates who are in the merit list of the results of the integrated entrance examination of Medical Education Bachelor's Level (MECEE-BL 2025).
-
Candidates who have not been admitted to any educational program.
-
Candidates who have or have not determined the online priority order.
-
Candidates who have not been nominated for foreign scholarships.
-
Candidates without an eligibility letter for foreign studies from the Medical Education Commission.
C. Venue for Wrap-up Matching: Medical Education Commission, Sanothimi, Bhaktapur.
D. Process for Applying Online for Participation in Wrap-up Matching
-
Candidates in the merit list of the integrated entrance examination results must browse the web portal of the Medical Education Commission at https://entrance.mec.he Login button, a Commission's web portal to their profile.
-
In their profile, candidates must click on View Details in the Application menu of MECEE BL 2025.
-
Click on the Apply button next to MECEE BL 2025 Wrap-up in the Action Column of the desired program, and click on Yes Submit application to submit the form.
E. Timeline for Wrap-up Matching:
S.No | Description | Date and Time |
---|---|---|
1 | Eligible candidates' name list and detailed schedule publication | 2081/10/06 |
2 | Wrap-up matching | 2081/10/09-11 |
3 | Admission OPEN | From 2081/10/13, 10:00 AM |
4 | Admission CLOSE | Until 2081/10/20, 5:00 PM |
F. Documents to Bring for Participation in Wrap-up Matching
-
Educational qualification certificates are submitted using the application form.
-
Admit card of the relevant program's integrated entrance examination (MECEE-BL 2025).
-
Scorecard.
-
Original copy of citizenship certificate.
G. Details of Vacant Seats for Wrap-up Matching are attached with this notice.
MECEE-BL 2025 Seats For WrapUp
SN | College Name | Program Name | Seats For WrapUp |
---|---|---|---|
1 | Ayurved Campus, Kathmandu | BAMS | 1 |
2 | Kendriya Ayurved Bidhyapeeth, Dang | BAMS | 6 |
3 | Patanjali Ayurved Medical College & Research Center, Kavrepalanchok | BAMS | 16 |
Total | 23 | ||
1 | Maharajgunj Medical Campus, Kathmandu | BASLP | 3 |
2 | National Academy Of Medical Sciences, Kathmandu | BASLP | 1 |
Total | 4 | ||
1 | BP Koirala Institute of Health Sciences, Sunsari | BDS | 17 |
2 | Chitwan Medical College, Chitwan | BDS | 15 |
3 | College of Medical Sciences Teaching Hospital, Chitwan | BDS | 17 |
4 | Gandaki Medical College, Kaski | BDS | 10 |
5 | Kantipur Dental College, Kathmandu | BDS | 10 |
6 | Kathmandu Medical College, Kathmandu | BDS | 21 |
7 | KIST Medical College, Lalitpur | BDS | 13 |
8 | KU School of Medical Sciences, Kavrepalanchok | BDS | 26 |
9 | Maharajgunj Medical Campus, Kathmandu | BDS | 4 |
10 | National Medical College, Parsa | BDS | 10 |
11 | Nepal Medical College, Kathmandu | BDS | 12 |
12 | Nepalgunj Medical College, Banke | BDS | 9 |
13 | Nobel Medical College Teaching Hospital, Morang | BDS | 22 |
14 | People’s Dental College & Hospital Pvt. Ltd, Kathmandu | BDS | 17 |
15 | Universal College of Medical Sciences and Teaching Hospital, Rupandehi | BDS | 22 |
Total | 192 | ||
1 | Asian College for Advance Studies, Lalitpur | BNS | 6 |
2 | B&B Medical Institute, Lalitpur | BNS | 4 |
3 | Biratnagar Nursing Campus, Morang | BNS | 2 |
4 | Birgunj Nursing Campus, Parsa | BNS | 9 |
5 | BP Koirala Memorial Cancer Hospital Nursing College, Chitwan | BNS | 5 |
6 | Charak Academy, Pokhara, Kaski | BNS | 9 |
7 | Everest College of Nursing, Kathmandu | BNS | 7 |
8 | Gandaki Medical College, Kaski | BNS | 14 |
9 | Hope International College and Hospital, Lalitpur | BNS | 3 |
10 | JF Institute of Health Science, Lalitpur | BNS | 2 |
11 | Kantipur Academy of Health Science, Kathmandu | BNS | 1 |
12 | Karnali Academy of Health Sciences, Jumla | BNS | 5 |
13 | Kathmandu Model Hospital School of Nursing, Kathmandu | BNS | 10 |
14 | Krishna Medical and Technical Research Centre, Dhanusa | BNS | 9 |
15 | KU School of Medical Sciences, Kavrepalanchok | BNS | 5 |
16 | Madhesh Institute of Health Sciences, Dhanusa | BNS | 5 |
17 | Maharajgunj Nursing Campus, Kathmandu | BNS | 7 |
18 | Manmohan Memorial Institute of Health Sciences, Kathmandu | BNS | 10 |
19 | National Academy Of Medical Sciences, Kathmandu | BNS | 13 |
20 | National Medical College, Parsa | BNS | 10 |
21 | Nepalese Army Institute of Health Sciences, Kathmandu | BNS | 6 |
22 | Nepalgunj Nursing Campus, Banke | BNS | 11 |
23 | Nobel College, Kathmandu | BNS | 11 |
24 | Nobel Medical College Teaching Hospital, Morang | BNS | 12 |
25 | Norvic College of Health Sciences and Technologies, Kathmandu | BNS | 2 |
26 | Om Health Campus, Kathmandu | BNS | 3 |
27 | Patan Academy of Health Sciences (LNC), Lalitpur | BNS | 4 |
28 | Pokhara Nursing Campus, Kaski | BNS | 5 |
29 | Purbanchal University School of Health Sciences, Morang | BNS | 3 |
30 | Rapti Academy of Health Sciences, Dang | BNS | 3 |
31 | School of Health and Allied Sciences, Kaski | BNS | 5 |
32 | Shree Medical & Technical College, Chitwan | BNS | 9 |
SN | College Name | Program Name | Seats For WrapUp |
---|---|---|---|
33 | Universal College of Medical Sciences and Teaching Hospital, Rupandehi | BNS | 10 |
34 | Yeti Health Science Academy, Kathmandu | BNS | 4 |
Total | 217 | ||
1 | Maharajgunj Medical Campus, Kathmandu | BOptometry | 5 |
2 | National Academy Of Medical Sciences, Kathmandu | BOptometry | 10 |
3 | Nobel College, Kathmandu | BOptometry | 8 |
4 | School of Health and Allied Sciences (HEI), Kaski | BOptometry | 5 |
Total | 28 | ||
1 | Asian College for Advance Studies, Lalitpur | BPH | 8 |
2 | Central Department of Public Health, Kathmandu | BPH | 3 |
3 | Chakrabarti Habi Education Academy, College of Nursing Science, Bhaktapur | BPH | 8 |
4 | Chitwan Medical College, Chitwan | BPH | 31 |
5 | CIST College, Kathmandu | BPH | 30 |
6 | Farwestern University Faculty of Health Science, Dadeldhura | BPH | 5 |
7 | Gandaki Medical College, Kaski | BPH | 12 |
8 | Hope International College and Hospital, Lalitpur | BPH | 14 |
9 | Kantipur Academy of Health Science, Kathmandu | BPH | 10 |
10 | Karnali Academy of Health Sciences, Jumla | BPH | 5 |
11 | Kathmandu Multiple College, Kathmandu | BPH | 7 |
12 | Little Buddha College of Health Science, Kathmandu | BPH | 8 |
13 | Madan Bhandari Academy of Health Sciences, Makawanpur | BPH | 7 |
14 | Madhesh Institute of Health Sciences, Dhanusa | BPH | 4 |
15 | Manmohan Memorial Institute of Health Sciences, Kathmandu | BPH | 27 |
16 | Modern Technical College, Lalitpur | BPH | 18 |
17 | National Academy For Medical Science, Kathmandu | BPH | 19 |
18 | National Open College, Lalitpur | BPH | 15 |
19 | Nepalese Army Institute of Health Sciences, Kathmandu | BPH | 13 |
20 | Nobel College, Kathmandu | BPH | 26 |
21 | Om Health Campus, Kathmandu | BPH | 16 |
22 | People’s Dental College & Hospital Pvt. Ltd, Kathmandu | BPH | 17 |
23 | Purbanchal University School of Health Sciences, Morang | BPH | 10 |
24 | School of Health and Allied Sciences, Kaski | BPH | 10 |
25 | Shree Medical & Technical College, Chitwan | BPH | 14 |
26 | Unique Medical College & Teaching Hospital, Saptari | BPH | 7 |
27 | Universal College of Medical Sciences and Teaching Hospital, Rupandehi | BPH | 14 |
28 | University Campus, Dhanusa | BPH | 6 |
29 | Valley College of Technical Sciences, Kathmandu | BPH | 9 |
30 | Yeti Health Science Academy, Kathmandu | BPH | 18 |
Total | 393 | ||
1 | Asian College for Advance Studies, Lalitpur | BPharm | 4 |
2 | Chitwan Medical College, Chitwan | BPharm | 9 |
3 | CIST College, Kathmandu | BPharm | 9 |
4 | Crimson College of Technology, Rupandehi | BPharm | 5 |
5 | Gandaki Medical College, Kaski | BPharm | 6 |
6 | Gandaki University, Kaski | BPharm | 4 |
7 | Hope International College and Hospital, Lalitpur | BPharm | 6 |
8 | JF Institute of Health Science, Lalitpur | BPharm | 2 |
9 | Kantipur Academy of Health Science, Kathmandu | BPharm | 4 |
10 | Karnali Academy of Health Sciences, Jumla | BPharm | 6 |
11 | Kathmandu Multiple College, Kathmandu | BPharm | 7 |
12 | KU School of Science, Kavrepalanchok | BPharm | 22 |
13 | Little Buddha College of Health Science, Kathmandu | BPharm | 7 |
14 | Madan Bhandari Academy of Health Sciences, Makawanpur | BPharm | 3 |
15 | Maharajgunj Medical Campus, Kathmandu | BPharm | 7 |
16 | Manmohan Memorial Institute of Health Sciences, Kathmandu | BPharm | 8 |
SN | College Name | Program Name | Seats For WrapUp |
---|---|---|---|
17 | Manmohan Technical University School of Medicine & Allied Health Sciences, Morang | BPharm | 2 |
18 | Modern Technical College, Lalitpur | BPharm | 8 |
19 | National Model College For Advance Learning, Kathmandu | BPharm | 1 |
20 | Nobel College, Kathmandu | BPharm | 4 |
21 | Novel Academy, Pokhara, Kaski | BPharm | 8 |
22 | School of Health and Allied Sciences, Kaski | BPharm | 4 |
23 | Shree Medical & Technical College, Chitwan | BPharm | 2 |
24 | Universal College of Medical Sciences and Teaching Hospital, Rupandehi | BPharm | 9 |
25 | Valley College of Technical Sciences, Kathmandu | BPharm | 3 |
Total | 150 | ||
1 | Birat Medical College, Morang | BPT | 8 |
2 | College of Medical Sciences Teaching Hospital, Chitwan | BPT | 1 |
3 | Kathmandu Medical College, Kathmandu | BPT | 6 |
4 | KU School of Medical Sciences, Kavrepalanchok | BPT | 2 |
5 | Nobel College, Kathmandu | BPT | 12 |
6 | Nobel Medical College Teaching Hospital, Morang | BPT | 9 |
Total | 38 | ||
1 | Maharajgunj Nursing Campus, Kathmandu | BSc Midwifery | 3 |
Total | 3 | ||
1 | Birat Medical College, Morang | BSc MIT | 1 |
2 | Chitwan Medical College, Chitwan | BSc MIT | 1 |
3 | Devdaha Medical College & Research Institute, Rupandehi | BSc MIT | 4 |
4 | Gandaki Medical College, Kaski | BSc MIT | 1 |
5 | KU School of Medical Sciences, Kavrepalanchok | BSc MIT | 2 |
6 | Manipal College of Medical Sciences, Kaski | BSc MIT | 2 |
7 | National Academy Of Medical Sciences, Kathmandu | BSc MIT | 1 |
8 | National Medical College, Parsa | BSc MIT | 2 |
9 | Nepalgunj Medical College, Banke | BSc MIT | 4 |
10 | Universal College of Medical Sciences and Teaching Hospital, Rupandehi | BSc MIT | 3 |
Total | 21 | ||
1 | Birat Medical College, Morang | BSc MLT | 6 |
2 | BP Koirala Institute of Health Sciences, Sunsari | BSc MLT | 2 |
3 | Chitwan Medical College, Chitwan | BSc MLT | 4 |
4 | College of Medical Sciences Teaching Hospital, Chitwan | BSc MLT | 2 |
5 | Crimson College of Technology, Rupandehi | BSc MLT | 1 |
6 | Devdaha Medical College & Research Institute, Rupandehi | BSc MLT | 1 |
7 | Farwestern University Faculty of Health Science, Dadeldhura | BSc MLT | 4 |
8 | Gandaki Medical College, Kaski | BSc MLT | 7 |
9 | JF Institute of Health Science, Lalitpur | BSc MLT | 2 |
10 | Kantipur Dental College, Kathmandu | BSc MLT | 4 |
11 | KU School of Medical Sciences, Kavrepalanchok | BSc MLT | 5 |
12 | Madan Bhandari Academy of Health Sciences, Makawanpur | BSc MLT | 3 |
13 | Madhesh Institute of Health Sciences, Dhanusa | BSc MLT | 4 |
14 | Maharajgunj Medical Campus, Kathmandu | BSc MLT | 3 |
15 | Manipal College of Medical Sciences, Kaski | BSc MLT | 7 |
16 | Manmohan Memorial Institute of Health Sciences, Kathmandu | BSc MLT | 4 |
17 | Modern Technical College, Lalitpur | BSc MLT | 10 |
18 | National Medical College, Parsa | BSc MLT | 2 |
19 | Nepal Medical College, Kathmandu | BSc MLT | 2 |
20 | Nepalgunj Medical College, Banke | BSc MLT | 3 |
21 | Nobel College, Kathmandu | BSc MLT | 7 |
22 | Nobel Medical College Teaching Hospital, Morang | BSc MLT | 4 |
23 | People’s Dental College & Hospital Pvt. Ltd, Kathmandu | BSc MLT | 5 |
24 | Purbanchal University School of Health Sciences, Morang | BSc MLT | 10 |
25 | School of Health and Allied Sciences, Kaski | BSc MLT | 7 |
SN | College Name | Program Name | Seats For WrapUp |
---|---|---|---|
10 | Kathmandu Medical College, Kathmandu | MBBS | 5 |
11 | KU School of Medical Sciences, Kavrepalanchok | MBBS | 2 |
12 | Lumbini Medical College & Teaching Hospital, Palpa | MBBS | 12 |
13 | Madhesh Institute of Health Sciences, Dhanusa | MBBS | 5 |
14 | Manipal College of Medical Sciences, Kaski | MBBS | 4 |
15 | National Medical College, Parsa | MBBS | 23 |
16 | Nepalese Army Institute of Health Sciences, Kathmandu | MBBS | 1 |
17 | Nepalgunj Medical College, Banke | MBBS | 4 |
18 | Nobel Medical College Teaching Hospital, Morang | MBBS | 5 |
19 | Patan Academy of Health Sciences, Lalitpur | MBBS | 1 |
20 | Pokhara Academy of Health Sciences, Kaski | MBBS | 4 |
21 | Rapti Academy of Health Sciences, Dang | MBBS | 5 |
22 | Universal College of Medical Sciences and Teaching Hospital, Rupandehi | MBBS | 12 |
Total | 151 | ||
1 | BP Koirala Institute of Health Sciences, Sunsari | Midwifery Science | 9 |
2 | KU School of Medical Sciences, Kavrepalanchok | Midwifery Science | 18 |
3 | National Academy Of Medical Sciences, Kathmandu | Midwifery Science | 33 |
4 | Patan Academy of Health Sciences (LNC), Lalitpur | Midwifery Science | 9 |
Total | 69 |
Government of Nepal, Medical Education Commission (Examination Directorate)
Phone: 01-6639414, 01-6639415, 01-6639416
Extensions: 633, 634, 635
Website:
Email: [email protected]
Date: 2081/09/25
Medical Education Commission (MEC)