Council for Technical Education and Vocational Training (CTEVT), Sanothimi, Bhaktapur, Nepal notice for fee structure of Diploma, Certificate (PCL), and Pre-Diploma level programs
As per the decision of the Council Office dated 4th Bhadra, 2078 BS, the following information has been issued to all concerned to make the fees charged while conducting the program in the school scientific, practical, and to provide social justice.
As part of the Council of Technical Education and Vocational Training (CTEVT), technical education (TEX) in community schools run by the Council, partnership with the Council and privately run certificate, diploma level and pre-diploma level programs in various programs due to Covid-19 through alternative means. To implement at least a 15 percent tuition fee from the CTEVT office on the conduct of training through an alternative medium, 2077 from the date of teaching till the time of teaching through an alternative medium only.
With effect from the academic session 2078/79, the maximum tuition fee has been fixed as per the details in various programs of Certificate, Diploma Level, and Pre-Diploma Level conducted in partnership with the Council for Technical Education (TECS) and Council in the community schools run by the Council.
Programs | Constituent | TECS | Partnership | Private affiliated |
Pre-Diploma Level |
||||
Agriculture | ||||
Pre-Diploma in Livestock Production/Animal Health | 15,000 | 55,000 | 55,000 | |
Pre-Diploma in Veterinary Science | 15,000 | 55,000 | 55,000 | |
Pre-Diploma in Agriculture (Plant Science) | 15,000 | 55,000 | 55,000 | |
Engineering | ||||
Pre-Diploma in Water Supply and Sanitary Engineering | 22,000 | 65,000 | 65,000 | |
Pre-Diploma in Civil Engineering | 22,000 | 65,000 | 65,000 | |
Pre-Diploma in Survey Engineering | 22,000 | 65,000 | 65,000 | |
Pre-Diploma in Computer Engineering (Former JCT) | 22,000 | 65,000 | 65,000 | |
Pre-Diploma in Electrical Engineering | 22,000 | 65,000 | 65,000 | |
Pre-Diploma in Electronics Engineering | 22,000 | 65,000 | 65,000 | |
Pre-Diploma in Mechanical Engineering | 22,000 | 65,000 | 65,000 | |
Pre-Diploma in Ref & AC Engineering | 22,000 | 65,000 | 65,000 | |
Pre-Diploma in Automobile Engineering | 22,000 | 65,000 | 65,000 | |
Hospitality / Hotel Management | ||||
Pre-Diploma in Culinary Arts | 15,000 | 55,000 | 55,000 | |
Pre-Diploma in Hotel Management | 15,000 | 55,000 | 55,000 | |
Forestry | ||||
Pre-Diploma in Forestry | 15,000 | 55,000 | 55,000 | |
Management and Humanities | ||||
Pre-Diploma in Computer Application and Secretarial Management | 18,000 | 55,000 | 55,000 | |
Pre-Diploma in Social Mobilization | 18,000 | 55,000 | 55,000 | |
Pre-Diploma in Entrepreneurship Development | 18,000 | 55,000 | 55,000 | |
Diplom and PCL Level | ||||
Agriculture | ||||
Diploma in Apiculture (I.Sc. Ag) Animal Science | 85,000 | 175,000 | 175,000 | |
Diploma in Apiculture (I.Sc. Ag) Animal Science | 85,000 | 175,000 | 175,000 | |
Diploma in Food/Dairy Technology | 85,000 | 175,000 | 175,000 | |
Diploma in Medicinal and Aromatic Plants | 85,000 | 175,000 | 175,000 | |
Engineering | ||||
Diploma in Civil Engineering | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Civil Engineering with specialization in Bridge Engineering | 98,000 | 190,000 | 190,00 | 2,05,000 |
Diploma in Mechanical Engineering | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Electrical Engineering | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Information Technology | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Geomatics Engineering | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Computer Engineering | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Biomedical Engineering | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Automobile Engineering | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Architecture Engineering | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Electrical and Electronics Engineering | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Refrigeration and Air Conditioning | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Hydropower Engineering | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Mechatronics Engineering | 98,000 | 190,000 | 190,000 | 2,05,000 |
Diploma in Apiculture Engineering | 98,000 | 190,000 | 190,000 | 2.05,000 |
Health / Nursing | ||||
PCL in Health Science (General Medicine) | 160000 | |||
Diploma in Pharmacy | 160000 | |||
Certificate in Medical Lab Technology | 160000 | |||
Certificate in Diagnostic Radiography | 160000 | |||
PCL in Ophthalmic Science | 160000 | |||
Certificate in Amchi Science | 160000 | |||
Certificate in Medical Science (Ayurveda & General Medicine) | 160000 | |||
Certificate in Acupuncture, Acupressure, and Moxibustion | 160000 | |||
Certificate in Physiotherapy | 160000 | |||
Certificate in Homeopathy | 160000 | |||
PCL Nursing | 160000 | |||
Conversion Course for Dental Hygienist to Dental Science | 160000 | |||
Diploma (Certificate Level) in Dental Laboratory Technology | 160000 | |||
Diploma (Certificate Level) in Yog and Naturopathy | 160000 | |||
Diploma in Ayurveda Pharmacy | 160000 | |||
PCL in Midwifery | 160000 | |||
Certificate in Dental Science (Dental Hygiene-revised) | 160000 | |||
Forestry | ||||
Certificate in Forestry (I.Sc. Forestry) | 85 | 175,000 | 175,000 | |
Management / Humanities | ||||
Diploma in Entrepreneurship Development | 99000 | 175,000 | 175,000 | |
Diploma in Social Work | 99000 | 175,000 | 175,000 | |
Diploma in Journalism and Mass Communication | 99000 | 175,000 | 175,000 | |
Diploma in Fashion Design | 99000 | 175,000 | 175,000 | |
Diploma in Beauty and Cosmetology | 99000 | 175,000 | 175,000 | |
Hospitality | ||||
Diploma in Hotel Management | 99000 | 175,000 | 175,000 |
(Information published date: 2078-5-4)
CTEVT