Medical Education Commission Executive Committee Determines Undergraduate Level Seats
The Medical Education Commission Executive Committee has determined the number of seats available for undergraduate-level programs in Nepal.
The decision was made on 2079/11/14 and includes various programs such as BNS, B. Midwifery, Science, B Perfusion, Technology, BAMS, BASLP, BDS, B Optom, BPH, B Pharm, BPT, BSc MIT, BSc MLT, BSc Nursing, and MBBS.
This decision has been made to ensure that students have access to quality education and can pursue their desired career paths.
List of Educational Institutions and Available Undergraduate Level Seats
Here is a list of educational institutions offering undergraduate-level programs and the number of seats available for each program:
S. No | University/ Academy | College | College Type | BNS | B Midwifery Science | B Perfusion Technology |
BAMS | BASLP | BDS | B Optom | BPH | B Pharm | BPT | BSc MIT | BSc MLT | BSc Nursing | MBBS | Total |
1 | Puivanchal Univ | Alka Hospital Pvt. Ltd. | Private | 20 | 20 | |||||||||||||
2 | Puivanchal Univ | Asian Foundation of Education & Research RUA. | Private | 20 | 20 | 40 | 20 | 100 | ||||||||||
3 | TU | Ayurveda Campus/TU IOM | Public | 40 | 40 | |||||||||||||
4 | Puivanchal Univ | B&B Medical Institute | Private | 40 | 20 | 60 | ||||||||||||
5 | BPKIHS | B. P. Koirala Institute of Health Sciences | Public | 20 | 2 | 50 | 10 | 10 | 40 | 100 | 232 | |||||||
6 | Pokhara Univ | RP. Koirala Memorial Cancer Hospital Nursing College | Public | 40 | 40 | |||||||||||||
7 | Puivanchal Univ | Birat Health College RA AJ |
Private | 20 | 20 | |||||||||||||
8 | KU | Birat Medical College | Private | 15 | 10 | 20 | 100 | 145 | ||||||||||
9 | TU | Biratnagar Nursing Campus | Public | 40 | 40 | 80 | ||||||||||||
10 | TU | Birgunj Nursing Campus | Public | 40 | 30 | 70 | ||||||||||||
11 | TU | Central Department of Public Heakh | Public | 40 | 40 | |||||||||||||
12 | Puivanchal Univ | Chakrabarti Habi Education Academy, College of Nursing Science | Private | 20 | 20 | |||||||||||||
13 | Puivanchal Univ | Charak Academy, Pokhara | Private | 20 | 20 | 40 | ||||||||||||
14 | TU | Chitwan Medical College | Private | 40 | 40 | 40 | 40 | 10 | 25 | 40 | 100 | 335 | ||||||
15 | Pokhara Univ | CIST College | Private | 40 | 40 | 80 | ||||||||||||
16 | KU | College of Medical Sciences Teaching Hospital | Private | 40 | 20 | 10 | 40 | 100 | 210 | |||||||||
17 | Pokhara Univ | Crimson College of Technology | Private | 40 | 20 | 60 | ||||||||||||
18 | KU | Devdaha Medical College & Research Institute | Private | 20 | 50 | 70 | ||||||||||||
19 | Puivanchal Univ | Edenburgh International College | Private | 20 | 20 | |||||||||||||
20 | Puivanchal Univ | Everest College of Nursing | Private | 20 | 20 | 40 | ||||||||||||
21 | TU | Gandaki Medical College | Private | 30 | 25 | 20 | 40 | 10 | 20 | 30 | 100 | 275 | ||||||
22 | Gandaki Univ | Gandaki University | Public | 20 | 20 | |||||||||||||
23 | Puivanchal Univ | Hamro School of Nursing | Private | 20 | 20 | |||||||||||||
24 | Pokhara | Univ Himalaya Eye Institute (SHAS) | Public | 20 | 20 | |||||||||||||
25 | Puivanchal Univ | Hope International College | Private | 20 | 20 | 30 | 20 | 90 | ||||||||||
26 | Puivanchal Univ | Innovative College of Health Science Pvt. Ltd. | Private | 20 | 20 | |||||||||||||
27 | TU | Janaki Medical College | Private | 20 | 50 | 70 | ||||||||||||
28 | TU | JF Institute of Health Science | Private | 30 | 30 | 20 | 20 | 100 | ||||||||||
29 | Puivanchal Univ | Kantipur Academy of Health Science | Private | 20 | 20 | 30 | 20 | 90 | ||||||||||
30 | KU | Kantipur Dental College | Private | 50 | 50 | |||||||||||||
31 | KAHS | Karnali Academy of Health Sciencs | Public | 20 | 10 | 20 | 20 | 30 | 100 | |||||||||
32 | Puivanchal Univ | Karnalei College of Health Sciences | Private | 20 | 15 | 35 | ||||||||||||
33 | KU | Kathmandu Medical College P. Ltd. | Private | 20 | 50 | 30 | 40 | 100 | 240 | |||||||||
34 | Puivanchal Univ | Kathmandu Model Hospital School of Nursing | Private | 40 | 20 | 60 | ||||||||||||
35 | NSU | Kendriya Ayuived Bidhyapeeth/NSU |
Public | 40 | 40 | |||||||||||||
36 | TU | KIST Medical College | Private | 40 | 10 | 12 | 100 | 162 | ||||||||||
37 | Puivanchal Univ | Koshi Health And Science Campus | Private | 20 | 20 | |||||||||||||
38 | KU | KU School of Medical Sciences | Private | 30 | 20 | 50 | 40 | 15 | 20 | 40 | 100 | 315 | ||||||
39 | KU | KU School of Science | Private | 50 | 50 | |||||||||||||
40 | Puivanchal Univ | Krishna Medical and Technical Research Centre | Private | 20 | 20 | 40 | ||||||||||||
41 | Pokhara Univ | La Grande International College | Private | 20 | 20 | |||||||||||||
42 | PARS | Lalitpur Nursing Campus (PARS) | Public | 40 | 20 | 40 | 100 | |||||||||||
43 | Puivanchal Univ | Lithe Buddha College of Health Science | Private | 20 | 30 | 50 | ||||||||||||
44 | KU | Lumbini Medical College & Teaching Hospital Ltd | Private | 20 | 100 | 120 | ||||||||||||
45 | MBAHS | Madan Bhandari Academy of Health Sciences | Public | 20 | 30 | 30 | 20 | 100 | ||||||||||
46 | MIHS | Madhesh Institute of Health Sciences | Public | 20 | 20 | 20 | 20 | 80 | ||||||||||
47 | TU | Maharajgunj Medical Campus | Public | 3 | 6 | 25 | 10 | 20 | 10 | 10 | 100 | 184 | ||||||
48 | TU | Maharajgunj Nursing Campus | Public | 50 | 20 | 40 | 110 | |||||||||||
49 | KU | Manipal College of Medical Sciences | Private | 40 | 100 | 140 | ||||||||||||
50 | TU | Manmohan Memorial Institute of Health Sciences |
Private | 40 | 40 | 40 | 20 | 40 | 180 | |||||||||
51 | Manmohan Technical University | Manmohan Technical University School of Medicine & Allied Health Sciences | Public | 10 | 10 | |||||||||||||
52 | Pokhara U niv | Md.odern Technical College Lt | Private | 20 | 20 | 20 | 60 | |||||||||||
53 | Puivanchal Univ | N.P.I.Narayani Samudayik Hospital Ltd. | Private | 20 | 20 | |||||||||||||
54 | Puivanchal Univ | Nagarik College of Health Sciences | Private | 40 | 20 | 60 | ||||||||||||
55 | Puivanchal Univ | National Academy For Medical Science | Private | 20 | 20 | 40 | ||||||||||||
56 | NAMS | National Academy of Medical Sciences (NAMS) | Public | 120 | 40 | 40 | 10 | 40 | 250 | |||||||||
57 | TU | National Medical College | Private | 20 | 20 | 6 | 6 | 20 | 100 | 172 | ||||||||
58 | TU | National Model College For Advance Learning (NIST) | Private | 40 | 40 | |||||||||||||
59 | ra Pokha Univ |
National Open College | Private | 30 | 30 | |||||||||||||
60 | Puivanchal Univ | Nepal Institute of Health Sciences | Private | 20 | 20 | |||||||||||||
61 | KU | Nepal Medical College Pvt. Ltd. | Private | 40 | 40 | 113() | 180 | |||||||||||
62 | TU | Nepalese Army Institute of Health Sciences | Public | 40 | 20 | 12 | 40 | 100 | 212 | |||||||||
63 | KU | Nepalgunj Medical College | Private | 20 | 100 | 120 | ||||||||||||
64 | TU | Nepalgunj Nursing Campus | Public | 30 | 30 | 60 | ||||||||||||
65 | Pokhara Univ | Nobel College | Private | 20 | 40 | 40 | 20 | 20 | 140 | |||||||||
66 | KU | Nobel Medical College Teaching Hospital | Private | 20 | 30 | 15 | 20 | 100 | 185 | |||||||||
67 | Puivanchal Univ | Noivic Institute of Nursing Education | Private | 40 | 20 | 60 | ||||||||||||
68 | Puivanchal Univ | Novel Academy, Pokhara | Private | 10 | 10 | |||||||||||||
69 | Puivanchal U ivn | OmLtd. Health Campus (P.) | Private | 40 | 20 | 20 | 80 | |||||||||||
70 | PAIFS | Patan Academy of Health Sciences (PAHS) | Public | 65 | 65 | |||||||||||||
71 | TU | People'S Dental College & Hospital Pvt. Ltd | Private | 50 | 10 | 10 | 70 | |||||||||||
72 | TU | Pokhara Nursing Campus | Public | 40 | 40 | 80 | ||||||||||||
73 | Pokhara Academy of Health Science | Pokhara Academy of Health Sciences | Public | 20 | 20 | 40 | ||||||||||||
74 | Puivanchal Univ | Purbanchal University School of Health Sciences | Public | 40 | 40 | 30 | 10 | 40 | 160 | |||||||||
75 | Rapti Academy of Health Sciences | Rapti Academy of Health Sciences | Public | 20 | 20 | 40 | ||||||||||||
76 | Puivanchal Univ | Sanjeevani College of Medical Sciences | Private | 20 | 20 | |||||||||||||
77 | Puivanchal Univ | SANN Institute of Nursing | Private | 20 | 20 | |||||||||||||
78 | Puivanchal Univ | Saptarishi Health Science College ce |
Private | 10 | 10 | |||||||||||||
79 | KU | Scheer Memorial Adventist Hospital Medical Institute, College of Nursing | Private | 20 | 20 | |||||||||||||
80 | Pokhara Univ | School of Health And Allied Sciences (SHAS) | Public | 20 | 40 | 40 | 20 | 40 | 20 | 180 | ||||||||
81 | Puivanchal Univ | Shree Medical & Technical Colle e g |
Private | 40 | 20 | 30 | 20 | 110 | ||||||||||
82 | Puivanchal Univ | Unique Medical College & Teaching Hospital Pvt.Ltd | Private | 20 | 20 | |||||||||||||
83 | TU | Universal College of Medical Sciences and Teaching Hospital | Private | 40 | 50 | 20 | 40 | 6 | 30 | 40 | 100 | 326 | ||||||
84 | Rajarshi Jaanak Univ | University Campus | Public | 10 | 6 | 16 | ||||||||||||
85 | Puivanchal Univ | Valley College of Technical Sciences | Private | 20 | 30 | 50 | ||||||||||||
86 | Puivanchal Univ | Yeti Heakh Science Academy | Private | 20 | 20 | 20 | 60 | |||||||||||
Grand Total | 1310 | 130 | 5 | 80 | 6 | 560 | 70 | 840 | 815 | 140 | 77 | 381 | 1350 | 1895 | 7659 |
Medical Education Commission (MEC)